Florida State
Abraham, Clifton TOR DB I 1998-99, 01 3 5.09 184 Dec. 9, 1971 Dallas, TX More
Biletnikoff, Fred MON WR I 1980 25 6.01 190 Feb. 23, 1943 Erie, PA
Braggins, Dave MON G I 1971, 73-76 26 6.02 240 Sept. 1, 1945 Lake Wales, FL
Braggins, Dave OTT G I 1968-71 55 6.02 240 Sept. 1, 1945 Lake Wales, FL
Bright, Leon (the Neon) BC WR, DB I 1977-80 26 5.09 192 May 19, 1955 Starke, FL More
Capers, Byron BC DB I 2001 21 6.01 200 Mar. 21, 1974 Washington, DC
Capers, Byron OTT DB i 2002-04 21 6.01 200 Mar. 21, 1974 Washington, DC
Capers, Byron TOR DB I 1998-2001 16 6.01 200 Mar. 21, 1974 Washington, DC
Capers, Byron WPG DB I 2001-02 23 6.01 200 Mar. 21, 1974 Washington, DC
Cody, Tay EDM DB I 2005 6 5.09 180 Oct. 6, 1977 Colquatt, GA
Cody, Tay HAM DB I 2005-07 4 5.09 180 Oct. 6, 1977 Colquatt, GA
Dawson, Rhett SASK WR I 1974-76 25 More
Durden, Reggie EDM CB I 2006 5 5.08 170 Nov. 22, 1976 Houston, TX
Durden, Reggie MON CB I 2001-05 8 5.08 170 Nov. 22, 1976 Houston, TX
Espenship, Jack MON HB I 1961-62 15
Fiveash, Bobby TOR HB 1954
Fojtik, Brad TOR DT I 1986
Freeman, Corian SAC LB I 1993-94 50
Freeman, Corian WPG LB I 1993 58
Gardner, Talman HAM WR I 2007 83 6.01 205 Mar. 10, 1980 New Orleans, LA More
Giardino, Wayne OTT LB N 1967-75 21 5.11 195 Nov. 7, 1943
Guerrier, Dulack SHR DL I 1995 73
Haynes, Hayward LV G I 1994 54
Heaven, Donald SASK T I 2002-04 5 6.03 313 Apr. 7, 1978 Brooklyn, NY
Henry, Tommy EDM DB I 1997-98 13 6.01 182 Nov. 4, 1969 Arcadia, FL
Henry, Tommy HAM DB I 1999 6 6.01 182 Nov. 4, 1969 Arcadia, FL
Henry, Tommy OTT DB I 1996 6 6.01 182 Nov. 4, 1969 Arcadia, FL
Henry, Tommy SAC CB I 1993 19 6.01 182 Nov. 4, 1969 Arcadia, FL
Henry, Tommy SASK DB I 1998 3 6.01 182 Nov. 4, 1969 Arcadia, FL
Henry, Tommy TOR DB I 1994-95 6 6.01 182 Nov. 4, 1969 Arcadia, FL
Johnson, Greg WPG DE I 1978-79 74 6.04 240 Dec. 3, 1953 Leesburg, FL
Jones, Willie (b) SASK DE I 1984 77
Key, Larry BC RB I 1978-82 11 5.10 180 July 12, 1956 Inverness, FL
Knox, Kevin HAM WR I 1997 81 6.03 195 Jan. 30, 1971 Niceville, FL
Kulpers, Jason SHR T I 1994
Makowiecki, Al MON G, T I 1955, 57 51, 79 6.02 230 Sept. 17, 1932 Monaca, PA More
Mankins, Jim EDM RB I 1970 19 6.01 215 June 23, 1944 Chino, CA
Mankins, Jim OTT RB I 1968-70 16 6.01 215 June 23, 1944 Chino, CA
McCorvey, Kez EDM WR I 2000-01 85 6.00 180 Jan. 23, 1972 Garner, MS
McGowan, Paul OTT LB I 1989-90 29 6.00 230 Jan. 13, 1966 Birmingham, AL
McIntosh, Toddrick TOR DE I 1998 94 6.03 270 Jan. 2, 1972 Tallahassee, FL
McManus, Danny BC QB I 1993-95 12, 14 6.01 215 June 17, 1965 Hollydood, FL More
McManus, Danny CAL QB I 2006 14 6.01 215 June 17, 1965 Hollydood, FL More
McManus, Danny EDM QB I 1996-97 14 6.01 215 June 17, 1965 Hollydood, FL More
McManus, Danny HAM QB I 1998-2005 14 6.01 215 June 17, 1965 Hollydood, FL More
McManus, Danny WPG QB I 1990-92 14 6.01 215 June 17, 1965 Hollydood, FL More
McPherson, Adrian MON QB I 2008 4 6.03 220 May 8, 1983 Bradenton, FL
Philp, Gerry MON E N 1961 74 6.00 190
Philp, Gerry TOR E N 1958-63 79 6.00 190
Platt, Sam OTT RB I 1981-82 26 6.00 195 Aug. 19, 1958 Jacksonville, FL
Player, Scott BIRM P I 1995 12 6.01 213 Dec. 17, 1969 St. Augistine, FL More
Ponder, Dave CAL DT I 1986 62 6.03 248 June 27, 1962 Dade City, FL
Preston, Rock CAL RB I 1998-00 23 5.08 180 Mar. 26, 1975 Miami, FL More
Preston, Rock SASK RB I 2001 14 5.08 180 Mar. 26, 1975 Miami, FL More
Renn, Bob SASK RB, DB I 1959-61 17, 87 6.00 180 May 25, 1934 Henderson, NC
Rhodes, Bill (b) MON T I 1969 68 6.03 245 More
Richardson, Louie BC DE I 1978-79 77
Rush, Reilly WPG DE I 1993-95 90
Samuels, Stanford EDM DB I 2007 10 5.10 192 July 27, 1981 Miami, FL
Samuels, Stanford WPG DB I 2005-06 16 5.10 192 July 27, 1981 Miami, FL
Simmons, Ron OTT DE I 1981 52 6.1" 260 May 15, 1959 Perry, GA
Smith, Kelvin WPG LB I 1994-95 37 6.01 235 Nar, 23, 1969 Tallahassee, FL More
Stevenson, Robert OTT G I 1996 51 6.02 288 Dec. 20, 1969 Pensacola, FL
Stevenson, Robert SA G I 1995 60 6.02 288 Dec. 20, 1969 Pensacola, FL
Stevenson, Robert SAC G I 1994 60 6.02 288 Dec. 20, 1969 Pensacola, FL
Taylor, Henry OTT LB I 1985-86 42 6.00 228 Sept. 24, 1963 Niagra Falls, NY
Vanover, Tamarick LV WR I 1994 80 5.11 218 Feb. 25, 1974 Tallahassee, FL More
Warren, David BC DE 2003 99